The Measham Rally
11 Jan 2025
Mountsorrel, Leicestershire
One of the great challenges in vintage motoring, the Measham Rally returns to its traditional mid-winter slot as the first competitive event of the year for the Vintage Sports-Car Club.
The demands of navigational rallying combine with the seasonal climatic conditions and winter-blackness to create a truly iconic and rewarding event.
A shorter route, with lower average speeds, is available and designed to be suitable for Light Cars, Edwardians and those with 2-wheel brakes. There is also a Champagne class, for those who want simpler route instructions, for which all pre-war cars are welcome, with no buff form required. We also welcome entries from cars built before 1962 in an Invitation Class.
Everybody needs to say they have done the Measham at least once and this is the perfect opportunity to tick that box.
Entries Open: Now
Entries Close: 2nd January 2025
Entry Fee: £125
Entry List as of 18/12/2024
Class | Driver | VSCC Navigator | Navigator | Car Make & Model | ccS | Year |
1f | Arscott (Simon) Mr S. | Emily Anderson | ASTON MARTIN 2 litre speed | 1949 | 1937 | |
1f | Bond (Jack) J.S. | V | David BOND | AUSTIN 7 CHUMMY | 747 | 1930 |
1f | Britnell (Tim) T.J.C. | David Britnell | SUNBEAM 20HP | 3300 | 1931 | |
1s | Bullett (Archie) A.T. | V | John WISEMAN | GN Vittesse | 1380 | 1922 |
1f | Colledge (Harry) H.C. | V | Andrew TONGUE | FORD MODEL A TUDOR | 3285 | 1929 |
3v | Daniell (Mark) M. | V | George DANIELL | AUSTIN Austin 7 RK | 747 | 1929 |
3v | D'Archambaud (Derren) D.G. | Phillip Darchambaud | ALVIS FIREBIRD | 1842 | 1936 | |
1f | Dodds (Peter) P. | V | Douglas WOOD | RILEY MK III 4STR TOURER | 1087 | 1928 |
1f | Dyas (Paul) Mr P. | Martyn Taylor | BENTLEY DERBY | 4250 | 1937 | |
5i | Forster (Adam) A.M. | V | Harry PAINTER | MG MG A | 1500 | 1959 |
3v | Frank (Andrew) Mr A.N.H. | V | David FRANK | BUICK Standard 6 Touring 2 | 3500 | 1927 |
3v | Hodgkinson (Gordon) Mr R.G. | tbc | RILEY SPORTS | 1087 | 1934/36 | |
1f | Isherwood (Andrew) A. | Dave Middleditch | MG PA | 939 | 1934/35 | |
1f | Jones (Tim) T.S. | Mitch Millar | VAUXHALL 30-98 WENSUM | 4224 | 1925 | |
4s | Llewelyn (Priscilla) P. | V | David FILSELL | MG A ROADSTER | 1598 | 1960 |
1s | Marsh (William) W. | V | Ms Evie MASON | AUSTIN 7 ULSTER | 747 | 1929 |
5i | Morris (David) | Tim Sawyer | FORD CORTINA | 1700 | 1967 | |
6i | Moore (Matthew) M.R. | V | Kit JACKSON | AUSTIN A40 | 1380 | 1960 |
4f | Northmore (Bernard) B.J. | Andy Ballantine | AUSTIN HEALEY 3000 | 2912 | 1959 | |
4f | Patten (Dick) Dr R.B. | Maurice Millar | MG Magnette | 1600 | 1955 | |
1s | Patton (Laurie) L.R.P. | Jake Cartwright | AUSTIN 7 CHUMMY | 747 | 1929 | |
4f | Pearce (Matt) M. | V | Dood PEARCE | MORRIS Mini | 1275 | 1964 |
5i | Pettit (Alan) A. | Mike Cochrane | Volvo Amazon | 1798 | 1962 | |
2v | Stollery (Joseph) J.A. | Garry Plummer | RILEY 9 Mk3 | 3300 | 1929/30 | |
1f | Teague (Patrick) Mr P. | V | James EDWARDS | AUSTIN 7 ULSTER | 747 | 1929 |
1f | Thorp (Neil) N. | V | Dr. Christopher Robert PEARSON | RAILTON RANALAH SPORTS COUPE | 4168 | 1935 |
2v | Twelvetrees (William) W.R. | V | Jocelyn MARTIN | RILEY LYNX | 1458 | 1933 |
3v | Ward (Jonathan) | adam young | MORRIS OXFORD | 1802 | 1926 |
This page shows the named trophies awarded at this meeting and the associated aggregate trophies.
To see the index for all trophies click here
To see the current leaders for this year's aggregate championship click here
To see your personal results click here
Click a trophy name below to see the trophy picture and past winners.
Trophies |
---|
JEDDERE-FISHER TROPHY |
MEASHAM TROPHY |
The Newcomers Award |
RICHARD DAMES-LONGWORTH TROPHY |
Team Award |
Mountsorrel, Leicestershire, LE12 7AR
If you would like to marshal please contact: comps@vscc.co.uk, or call 01608 644777
The entry list is only available to logged in members.