Top 50 drivers for VSCC Aggregate Points Trophies

Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right ->  arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules  Click Here

From 2020 the office stopped uploading points to the website.

Click on Trophies to reopen list of Trophies

Click on a year to see the points for the selected trophy.
TrophyTitle 2024 2023 2022 2021 2020 2019 2018
The Intermarque Trophy 2024 2023 2022 2021 2020 2019 2018
The Lycett Memorial Trophy 2024 2023 2022 2021 2020 2019 2018
The Proxime Accessit Trophy 2024 2023 2022 2021 2020 2019 2018
The Lycett Trophy 2024 2023 2022 2021 2020 2019 2018
The Northern Lycett Trophy 2024 2023 2022 2021 2020 2019 2018
The Yorkshire Cup 2024 2023 2022 2021 2020 2019 2018
The Thoroughbred Trophy 2024 2023 2022 2021 2020 2019 2018
The John Rowley Trophy 2024 2023 2022 2021 2020 2019 2018
The Hillclimb Trophy 2024 2023 2022 2021 2020 2019 2018
The Historic Racing Trophy 2024 2023 2022 2021 2020 2019 2018
The 1500 Trophy 2024 2023 2022 2021 2020 2019 2018
The Alvis Trophy 2024 2023 2022 2021 2020 2019 2018
The Coppa Cantonata 2024 2023 2022 2021 2020 2019 2018
The Coventry Trophy 2024 2023 2022 2021 2020 2019 2018
David Payne Memorial Trophy 2024 2023 2022 2021 2020 2019 2018
The Delaney Brooklands Trophy 2024 2023 2022 2021 2020 2019 2018
Don Grose Trophy 2024 2023 2022 2021 2020 2019 2018
The Edwardian Trophy 2024 2023 2022 2021 2020 2019 2018
The ERA Trophy 2024 2023 2022 2021 2020 2019 2018
The Frost Trials Trophy 2024 2023 2022 2021 2020 2019 2018
The Hagerty (Footman James) Trials Trophy 2024 2023 2022 2021 2020 2019 2018
The Anthony Heal Sunbeam Trophy 2024 2023 2022 2021 2020 2019 2018
The HWM Trophy 2024 2023 2022 2021 2020 2019 2018
The Jack Barclay Trophy 2024 2023 2022 2021 2020 2019 2018
The Jack Burn Trophy 2024 2023 2022 2021 2020 2019 2018
The Jim Adams Trophy 2024 2023 2022 2021 2020 2019 2018
The Kane Trophy 2024 2023 2022 2021 2020 2019 2018
The Keiller Trophy 2024 2023 2022 2021 2020 2019 2018
The Ladies Trophy 2024 2023 2022 2021 2020 2019 2018
The Leinster Trophy 2024 2023 2022 2021 2020 2019 2018
The Longstone Tyres Vintage Racing Trophy 2024 2023 2022 2021 2020 2019 2018
The Marc Birkigt Trophy 2024 2023 2022 2021 2020 2019 2018
The Metallurgique Trophy 2024 2023 2022 2021 2020 2019 2018
The Milan Trophy 2024 2023 2022 2021 2020 2019 2018
Motor Sport Brooklands Trophy 2024 2023 2022 2021 2020 2019 2018
The Navigators Trophy 2024 2023 2022 2021 2020 2019 2018
The Peter Sims Trophy 2024 2023 2022 2021 2020 2019 2018
The Phipps Trophy 2024 2023 2022 2021 2020 2019 2018
Rally Drivers Trophy 2024 2023 2022 2021 2020 2019 2018
The Rusty Russ Turner Trophy 2024 2023 2022 2021 2020 2019 2018
Tony Jones Trophy 2024 2023 2022 2021 2020 2019 2018

The Hillclimb Trophy 2018

Points fullname CarMake 05-13 Wiscomb18 06-02 Harewood18 08-04 Prescott18 09-08 Loton18 09-09 Loton2nd18 09-29 PresLong18
380 Wilkinson (Dick) R.D.B. . 80 . 60 80 80 80
320 Standing (Ian) I. . . 80 80 80 80 .
280 Baxter (James) J.S. . . 70 . 70 70 70
280 Bingham (Ian) I.R. . 56 . 56 56 56 56
272 Blakeney-Edwards (Jo) Mrs J.S. . 68 . 51 68 68 17
266 Clare (Gary) G.A. . 56 . 56 42 56 56
266 Furnell (David) D.J. . 42 . 56 56 56 56
266 Grimwade (Julian) J. . 70 . 42 42 56 56
260 Fack (John) J.R. . 80 . 20 80 60 20
255 Flann (Jeremy) J. . 68 . 68 . 51 68
255 Wignall (Paul) P.D.J. . 51 . 68 68 68 .
252 Lerigo (Greg) G. . 42 . 56 56 56 42
252 Pryke (David) Dr D. . 56 56 14 56 56 14
238 Balmforth (Ian) I. . . 68 . 68 51 51
238 Batty (Peter) P.J. . . 56 56 56 14 56
238 Guyatt (John) J.B. . . . 51 51 68 68
238 Lowe (William) W.G. . . 68 17 68 68 17
238 Morton (Kevin) K.J. . 56 . 14 56 56 56
238 Rich (Stewart) S. . . 68 17 68 68 17
230 Hunter (Daniel) D. . . 17 68 17 60 68
224 Purnell (Mark) M.W. . 42 . 42 56 42 42
221 Baker (Andrew) A. . 68 . 17 68 17 51
221 Tisdall (Joe) J.P. . . . 17 68 68 68
210 Hewitson (Alexander) A.F. . 14 42 56 42 42 14
204 Lear (Roger) R.J.A. . . 68 68 17 . 51
196 Richardson (Thomas) T. . 56 . 56 14 14 56
187 Burgess (Edmund) E.W. . 51 68 17 17 17 17
187 Jones (Stephen) G.S.B. . . 17 17 68 68 17
187 Runnels-Moss (Noel) N. . . . 51 68 68 .
180 Cheyne (Iain) I.D. . 20 20 20 20 20 80
180 Johnson (David) D.A. . . . 20 80 . 80
180 Roberts (James) J.T. . . . 20 80 80 .
170 Perkins (Sam) S. . 68 . 17 17 68 .
168 Walker (Annie) Miss A. . . 56 56 . 56 .
168 Williams (Christopher) C.A. . . 56 . 56 56 .
160 Coates (Thomas) T. . 80 . 80 . . .
160 Dixey (Andrew) A.R. . 80 . 80 . . .
160 Fidler (Ben) B.P. . . . 80 . . 80
154 Hopkinson (Peter) P. . 56 56 . 14 14 14
154 James (Mike) M. . 56 . 42 . . 56
153 Howat (Peter) P.B.B. . 68 . 17 . . 68
153 Norton (Anthony) A.D.L. . . . . 68 68 17
140 Archbell (Richard) R.J.D. . . 80 60 . . .
140 Jones (David) D.M. . 80 . 20 20 20 .
140 Schumacher (Cecil) C.W. . . 14 14 56 56 .
136 Bond (Jack) J.S. . . . 68 . . 68
136 Brewster (Jeremy) J.C.T. . 68 . 68 . . .
136 Darbyshire (Sue) Mrs S. . 68 . . . . 68
136 Harrison (Gregory) G.A. . . 68 . 68 . .
136 Knight (Raymond) R. . . 17 17 17 17 68
136 Smith (Dick) R.J.B. . . . 17 51 68 .
136 Thorpe (Roger) R. . . . 68 68 . .
136 Wood (Tony) T. . 51 . 17 . . 68