Top 50 drivers for VSCC Aggregate Points Trophies

Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right ->  arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules  Click Here

From 2020 the office stopped uploading points to the website.

Click on Trophies to reopen list of Trophies

Click on a year to see the points for the selected trophy.
TrophyTitle 2024 2023 2022 2021 2020 2019 2018
The Intermarque Trophy 2024 2023 2022 2021 2020 2019 2018
The Lycett Memorial Trophy 2024 2023 2022 2021 2020 2019 2018
The Proxime Accessit Trophy 2024 2023 2022 2021 2020 2019 2018
The Lycett Trophy 2024 2023 2022 2021 2020 2019 2018
The Northern Lycett Trophy 2024 2023 2022 2021 2020 2019 2018
The Yorkshire Cup 2024 2023 2022 2021 2020 2019 2018
The Thoroughbred Trophy 2024 2023 2022 2021 2020 2019 2018
The John Rowley Trophy 2024 2023 2022 2021 2020 2019 2018
The Hillclimb Trophy 2024 2023 2022 2021 2020 2019 2018
The Historic Racing Trophy 2024 2023 2022 2021 2020 2019 2018
The 1500 Trophy 2024 2023 2022 2021 2020 2019 2018
The Alvis Trophy 2024 2023 2022 2021 2020 2019 2018
The Coppa Cantonata 2024 2023 2022 2021 2020 2019 2018
The Coventry Trophy 2024 2023 2022 2021 2020 2019 2018
David Payne Memorial Trophy 2024 2023 2022 2021 2020 2019 2018
The Delaney Brooklands Trophy 2024 2023 2022 2021 2020 2019 2018
Don Grose Trophy 2024 2023 2022 2021 2020 2019 2018
The Edwardian Trophy 2024 2023 2022 2021 2020 2019 2018
The ERA Trophy 2024 2023 2022 2021 2020 2019 2018
The Frost Trials Trophy 2024 2023 2022 2021 2020 2019 2018
The Hagerty (Footman James) Trials Trophy 2024 2023 2022 2021 2020 2019 2018
The Anthony Heal Sunbeam Trophy 2024 2023 2022 2021 2020 2019 2018
The HWM Trophy 2024 2023 2022 2021 2020 2019 2018
The Jack Barclay Trophy 2024 2023 2022 2021 2020 2019 2018
The Jack Burn Trophy 2024 2023 2022 2021 2020 2019 2018
The Jim Adams Trophy 2024 2023 2022 2021 2020 2019 2018
The Kane Trophy 2024 2023 2022 2021 2020 2019 2018
The Keiller Trophy 2024 2023 2022 2021 2020 2019 2018
The Ladies Trophy 2024 2023 2022 2021 2020 2019 2018
The Leinster Trophy 2024 2023 2022 2021 2020 2019 2018
The Longstone Tyres Vintage Racing Trophy 2024 2023 2022 2021 2020 2019 2018
The Marc Birkigt Trophy 2024 2023 2022 2021 2020 2019 2018
The Metallurgique Trophy 2024 2023 2022 2021 2020 2019 2018
The Milan Trophy 2024 2023 2022 2021 2020 2019 2018
Motor Sport Brooklands Trophy 2024 2023 2022 2021 2020 2019 2018
The Navigators Trophy 2024 2023 2022 2021 2020 2019 2018
The Peter Sims Trophy 2024 2023 2022 2021 2020 2019 2018
The Phipps Trophy 2024 2023 2022 2021 2020 2019 2018
Rally Drivers Trophy 2024 2023 2022 2021 2020 2019 2018
The Rusty Russ Turner Trophy 2024 2023 2022 2021 2020 2019 2018
Tony Jones Trophy 2024 2023 2022 2021 2020 2019 2018

The Hagerty (Footman James) Trials Trophy 2019

Points fullname CarMake 03-02 DbyTrial19 03-16 Heref19 04-06 ScotTr19 10-12 WelshTrl19 11-09 Lakes19
1739 Price (Simon) S.E. . 374 299 344 410 312
1620 Rich (Stewart) S. . 370 288 280 379 303
1618 Bingham (Dennis) D. . 373 251 319 364 311
1530 Longhurst (Philip) P.C. . 367 244 280 341 298
1525 Marsh (William) W. . 369 243 259 382 272
1480 Waite (Fred) F. . 340 234 299 307 300
1435 Storer (Andy) A.R. . 351 236 237 316 295
1419 Tierney (Peter) P. . 366 307 285 361 100
1400 Mycock (Hannah) Miss H. . 339 215 225 333 288
1368 Houlgate (Richard) C.R.J. . 373 296 . 390 309
1366 Kite (Peter) P. . 375 327 . 348 316
1361 Hughes (Noel) N.T. . 346 230 223 298 264
1349 Press (Clive) C.W. . 345 242 281 207 274
1342 Hill (Keith) K.M. . 366 274 325 87 290
1282 Glover (Nigel) N. . 345 295 319 323 .
1276 Fathers (Stephen) S. . 364 262 . 357 293
1276 Webb (Ian) I.D. . . 295 301 369 311
1264 Bruce (Allan) A. . 325 230 205 204 300
1249 Coulter (Nigel) N.C. . 349 . 262 328 310
1234 Bee (Alan) A. . 359 220 . 355 300
1234 Fox (Andrew) A.G. . 367 281 284 . 302
1221 Matthews (Richard) R.I. . 337 206 241 201 236
1198 Quilter (Martyn) M. . 357 273 . 292 276
1190 Tomlinson (Jane) Mrs M.J. . 370 229 . 295 296
1187 Wright (Andrew) A. . 370 263 262 . 292
1182 Read (David) D.W. . 328 258 304 . 292
1168 Leigh (David) D.L. . 320 240 . 342 266
1117 Dobinson (Keith) K. . . 203 285 322 307
1068 Mycock (Benjamin) B.J.T. . 279 . 217 277 295
1021 Skelton (Donald) D. . 374 324 323 . .
999 Clague (Howell) H.W. . 317 186 235 . 261
986 Williams (Edward) E. . . 297 . 375 314
954 Price (Matt) M.E. . 344 . . 312 298
922 Rose (Jonathan) Dr J.D.B. . 353 291 . . 278
920 Stollery (Joseph) J.A. . 342 . 283 . 295
902 Bradshaw (George) R.G. . 345 255 . . 302
901 Renshaw (Robert) R. . 360 247 . . 294
901 Thompson (Bob) B. . 351 . . 255 295
887 Hunter (Daniel) D. . 341 . 254 . 292
886 Hopkinson (Tim) M.I.T. . 366 229 . . 291
867 Parkinson (Christine) Mrs C. . . . 274 338 255
833 Clacy (Ian) I. . 360 249 224 . .
826 Milne-Taylor (Alexandra) A.E. . 347 179 . . 300
823 Parkinson (Philip) P. . 329 . 213 90 191
809 Williams (Christopher) C.A. . 287 146 220 . 156
805 Rolfe (David) D.R. . 316 193 . . 296
798 Stephens (Elizabeth) Miss E.G. . 304 213 . . 281
754 Read (Andrew) A.J.W. . 317 218 219 . .
736 Smith (Mark) M. . 307 211 . 218 .
699 Johnson (David) D.A. . 289 . . 232 178