Top 50 drivers for VSCC Aggregate Points Trophies

Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right ->  arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules  Click Here


Click on Trophies to reopen list of Trophies

Click on a year to see the points for the selected trophy.
TrophyTitle 2025 2024 2023 2022 2021 2020 2019 2018
The Intermarque Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Lycett Memorial Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Proxime Accessit Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Lycett Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Northern Lycett Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Yorkshire Cup 2025 2024 2023 2022 2021 2020 2019 2018
The Thoroughbred Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The John Rowley Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Hillclimb Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Historic Racing Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The 1500 Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Alvis Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Coppa Cantonata 2025 2024 2023 2022 2021 2020 2019 2018
The Coventry Trophy 2025 2024 2023 2022 2021 2020 2019 2018
David Payne Memorial Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Delaney Brooklands Trophy 2025 2024 2023 2022 2021 2020 2019 2018
Don Grose Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Edwardian Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The ERA Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Frost Trials Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Hagerty (Footman James) Trials Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Anthony Heal Sunbeam Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The HWM Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Jack Barclay Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Jack Burn Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Jim Adams Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Kane Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Keiller Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Ladies Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Leinster Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Longstone Tyres Vintage Racing Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Marc Birkigt Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Metallurgique Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Milan Trophy 2025 2024 2023 2022 2021 2020 2019 2018
Motor Sport Brooklands Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Navigators Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Peter Sims Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Phipps Trophy 2025 2024 2023 2022 2021 2020 2019 2018
Rally Drivers Trophy 2025 2024 2023 2022 2021 2020 2019 2018
The Rusty Russ Turner Trophy 2025 2024 2023 2022 2021 2020 2019 2018
Tony Jones Trophy 2025 2024 2023 2022 2021 2020 2019 2018

Tony Jones Trophy 2024

rank fullname CarMake Points 01-28 NYDT24 04-20 SilAS24 07-07 DonAS24 09-15 Madres24 11-30 WDT24
1 Pryke (David) Dr D. 248 70 56 80 42
2 Marsh (William) W. 238 68 51 17 34 68
3 Smethurst (Matthew) M.N. 204 68 68 68
4 Boulton (Dominic) Mr D. 190 20 56 20 80 14
5 Wallom (David) Prof D.C.H. 168 42 70 56
6 Colledge (Harry) H.C. 167 68 14 17 68
7 Rushton (David) D.J. 160 80 80
8 Marsh (Richard) C.R. 119 17 51 51
9 Hunt (Theodore) T.M.B. 102 85 17
10 Owen (Geraint) G.W. 93 42 51
11 Cook (Nick) N. 85 85
11 Diffey (George) G.E. 85 85
11 Jones (Adam) A.W. 85 51 34
14 Mabley (James) C.G. 84 28 56
15 Bruce (Tobias) T. 80 80
15 Cartwright (Duncan) D.J. 80 80
15 Davies-Griffith (Corinne) Miss C. 80 60 20
15 Girvan (Bruce) B. 80 80
19 Pearson (Daniel) D.M. 77 60 17
20 Bullett (Archie) A.T. 68 68
20 Ducker (Adrian) A.J. 68 17 34 17
20 Teague (Patrick) Mr P. 68 68
20 Tebbett (Paul) P.R. 68 68
24 Moore (Matthew) M.R. 62 20 42
25 Evans (Dominic) D.T. 60 60
25 Fox (Lewis) Mr L.C.F. 60 60
25 Hawkes (Maxwell) Mr 60 60
25 Lees (Charles) C.S.A. 60 20 40
25 Parkin (Louis) L.J. 60 60
25 Pilkington (Alex) Ms A. 60 60
31 Bowyer (Charlotte) Miss C. 56 56
31 Crook (Christopher) C.R.A. 56 56
31 Garton (Jonathan) J.H.L. 56 14 28 14
31 Howe-Davies (Andrew) A.A. 56 56
31 Isherwood (Andrew) A. 56 28 28
31 Murphy (George) G. 56 56
31 Radford (Andrew) A.W. 56 56
31 Shepherd (Andrew) Mr 56 56
39 Bond (David) D.J. 51 51
39 Flann (Rufus) R. 51 17 34
39 Grounds (Alexandra) Ms A. 51 17 17 17
39 Moody (Adam) A. 51 51
39 Piper (Jason) J.V.B. 51 34 17
44 Bowyer (Emma) Miss E.O. 42 28 14
44 Brown (Michael) M.J. 42 42
44 Fuentes (Angelica) Mrs A.F. 42 14 14 14
44 Garton (Charlotte) Miss 42 14 14 14
44 Goodyear (Ryan) 42 42
44 Morgan (Ian) I. 42 42
44 Myles (Peter) Mr. P.J. 42 42
44 Ponseele (Simon) Mr S. 42 28 14
44 Rodford (George) G. 42 42
44 Scudamore (George) Mr G.L.S. 42 42
44 Wallace (Morgan) M. 42 42
44 Worrall (Mark) M. 42 14 14 14